
HI727 color water photometer
Update Terakhir
13/04/2021 14.32.06
Minimum Pembelian
1
Unit
Harga
Call
Deskripsi Produk
Warna sebenarnya disebabkan oleh senyawa terlarut dalam air. Itu bisa alami atau buatan. Padatan terlarut dan tersuspensi (bersama) menyebabkan warna tampak.
Konstituen air yang tidak berbahaya lainnya seperti tanin, besi dan mangan, juga dapat hadir dan memberikan warna. HI-727 melaporkan warna air dari 0-500 PCU (Platinum Cobalt Units).
Specifications
Range | 0 to 500 PCU | |
Resolution | 5 PCU | |
Accuracy @ 25°C | ±5% of reading ±10 PCU | |
Light Source | LED @ 470 nm | |
Light Detector | silicon photocell | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
Battery Type | (1) 1.5V AAA | |
Auto-off | After ten minutes of non-use | |
Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5”) | |
Weight | 64 g (2.25 oz.) | |
Method | adaptation of the Standard Methods for the Examination of Water and Wastewater, 21th edition, Colorimetric Platinum Cobalt method |
Tags: alat ukur warna air, jual alat ukur warna air, harga alat ukur warna air, jual hi 727, harga hi 727, hanna instrument, hanna indonesia