The meter is provided with a very rugged titanium bodied electrode with built-in temperature sensor for temperature compensated pH and temperature readings. It also contains an integral pH sensor pre-amplifier to provide stable measurements in electrically noisy environments.
pH Range | -2.00 to 16.00 pH | |
Temperature Range | -5.0 to 105.0°C | |
mV | ±825 mV (pH-mV) | |
pH Resolution | 0.01 pH | |
Temperature Resolution | 0.1°C | |
mV Resolution | 1 mV | |
pH Accuracy | ±0.02 pH | |
Temperature Accuracy | ±0.5°C | |
pH Electrode | HI-12963 pre-amplified pH and temperature probe with titanium body, Quick Connect DIN connector and 1 m (3.3') cable (included); please note: HI-12963 is limited to be used from 0 to 13 pH and from 0 to 80° | |
Battery Type / Life | 3 x 1.5V AAA / approx. 1400 hours of continuous use | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensions | 154 x 63 x 30 mm | |
Weight | 196 g | |
Case Protection Rating | IP67 |
INFO & PEMESANAN
WA/TLP : 0856 132 8482
EMAIL :[email protected]
Tags: jual ph meter, harga ph meter, jual hi 991001, harga hi 991001, hanna indonesia, agent merk hanna